Description
Perception CFX Clear 1 gang 13A Double Pole Switched Socket Polished Brass/Black
Perception CFX Clear 1 gang 13A Double Pole Switched Socket Polished Brass/Black
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Perception CFX – on Transparent Plates |
| Page-Sort-Order | 007-021-001 |
| Insert-Type | 1 gang 13A Double Pole Switched Socket |
| Insert-Colour | Polished Brass/Black |
| Uf-ItmLabelTechInsert | SS1 |
| Uf-HAM-Plate-Range | Perception CFX |
| Uf-HAMPlate-Generic-Size | Single |
| Range-Name | Perception CFX – on Transparent Plates |
| Patents-And-Trade-Marks | Perception is a Registered Trade Mark No 2560269 CFX is a Registered Trade Mark No 2398667 |
| Item-Long-Description | Perception CFX Clear 1 gang 13A Double Pole Switched Socket Polished Brass/Black |
| PlateFinish | Perception CFX Clear |
| EAN13-Barcode | 5017504023836 |
| Dimensions(Nominal) | Single: Height = 86.0mm Width = 86.0mm Depth = 4.0mm |
| Switched-Poles | Double |
| Current-Rating | 13 Amp |
| Maximum-Load | 13 Amp |
| Mains-Frequency | 50Hz |
| Contact-Gap-Minimum | 3mm |
| Terminal-Capacity-1 | 4×2.5mm² |
| Terminal-Capacity-2 | 3x4mm² |
| Terminal-Capacity-3 | 2x6mm² Multi-Strand |
| Terminal-Capacity-4 | 1x10mm² |
| Earth-Terminal-Capacity-1 | 4×2.5mm² |
| Earth-Terminal-Capacity-2 | 3x4mm² |
| Earth-Terminal-Capacity-3 | 2x6mm² Multi-Strand |
| Earth-Terminal-Capacity-4 | 1x10mm² |
| Product-Class-1 | Must be earthed |
| Ambient-Operating-Temperatur | -5° to +40°C |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | BS 1363-2 |
| Commodity-Code | 85366990 |
| Wiring-Image | WDSS1.jpg |
| Item-Image | PCSS1PB-B.jpg |
| Dimension-Image | TD-PCSS1.jpg |
| Luckins-TSI | 394059505 |
| Tech-Sheet-Page-Footer | PCSS1PB-B – Perception CFX Clear 1 gang 13A Double Pole Switched Socket Polished Brass/Black |
| product-code | S PC PB-BL |
| family-code | S PERCEP |
| last-inv | 27/05/2025 |
| unit-weight | 92.80000 |
| weight-units | GR |
| Uf-LuckinsEDP | 4533304017 |
| Uf-HAMInnerBoxQty | 10 |
| Uf-OuterBoxQty | 100 |
| Picture-Exists | Yes |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 7 |
| HAM-SortOrder | 21 |
| InsertSortOrder | 001 |
| Generic-Size | Single |
| Box-Fixing-Hole-Centres | 60.3mm |
| Grid-Fixing-Hole-Centres | CFX Push |
| Uf-HAMPlateFinish | Clear |
| Uf-HAMFrameFinish | n/a |
| WEB-InsertType | Switched Socket |
| WEB-NumberofGangs | 1 |
| MainInsertColour | Polished Brass |
| TrimColour | Black |
| Last-Updated-At-Hamilton | 23/01/2026 |
| Fixing-Hole-Centres | Box Fixing = 60.3mm Grid Fixing = CFX Push |
| Minimum-Wall-Box-Depth | 35mm |
| Plate-Finish | Clear |
| Subheader2 | Perception CFX – on Transparent Plates Power Sockets |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/dcop/#p=1 |
| Weight | 93 GR |
| Voltage | 220/250V AC |
| IP-Rating | IP2XD |
| description | Percept 1g 13A DP Swt Skt PB/BL |
| Height | 86.0mm |
| Width | 86.0mm |
| Depth | 4.0mm |
Download datasheet



