Description
Perception CFX Clear 1 gang 13A Fuse with Neon Halo White/Red
Perception CFX Clear 1 gang 13A Fuse with Neon Halo White/Red
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Perception CFX – on Transparent Plates |
| Page-Sort-Order | 007-026-013 |
| Insert-Type | 1 gang 13A Fuse with Neon Halo |
| Insert-Colour | White/Red |
| Uf-ItmLabelTechInsert | FN |
| Uf-HAM-Plate-Range | Perception CFX |
| Uf-HAMPlate-Generic-Size | Single |
| Range-Name | Perception CFX – on Transparent Plates |
| Patents-And-Trade-Marks | Perception is a Registered Trade Mark No 2560269 CFX is a Registered Trade Mark No 2398667 |
| Item-Long-Description | Perception CFX Clear 1 gang 13A Fuse with Neon Halo White/Red |
| PlateFinish | Perception CFX Clear |
| EAN13-Barcode | 5017504021870 |
| Dimensions(Nominal) | Single: Height = 86.0mm Width = 86.0mm Depth = 4.0mm |
| Switched-Poles | None |
| Current-Rating | 13 Amp |
| Maximum-Load | 13 Amp |
| Mains-Frequency | 50Hz |
| Contact-Gap-Minimum | 3mm |
| Terminal-Capacity-1 | 3×2.5mm² |
| Terminal-Capacity-2 | 2x4mm² Multi-Strand |
| Terminal-Capacity-3 | 1x6mm² |
| Earth-Terminal-Capacity-1 | 6x1mm² |
| Earth-Terminal-Capacity-2 | 5 x 1.5mm2 |
| Earth-Terminal-Capacity-3 | 3 x 2.5mm2 |
| Earth-Terminal-Capacity-4 | 2 x 4mm2 Multi-strand |
| Earth-Terminal-Capacity-5 | 1 x 6mm2 |
| Product-Class-1 | Must be earthed |
| Ambient-Operating-Temperatur | -5° to +40°C |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | BS 5733 with Fuse link to BS 1362 |
| Commodity-Code | 85361050 |
| Wiring-Image | WDFN.jpg |
| Item-Image | PCFNWH-R.jpg |
| Dimension-Image | TD-PCFN.jpg |
| Luckins-TSI | 394057549 |
| Tech-Sheet-Page-Footer | PCFNWH-R – Perception CFX Clear 1 gang 13A Fuse with Neon Halo White/Red |
| product-code | S PC WHITE |
| family-code | S PERCEP |
| last-inv | 07/03/24 |
| unit-weight | 0.00000 |
| weight-units | GR |
| Uf-ItmLabelCE | CEPCC.jpg |
| Uf-LuckinsEDP | 4533302051 |
| Uf-HAMInnerBoxQty | 10 |
| Uf-OuterBoxQty | 100 |
| Picture-Exists | Yes |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 007 |
| HAM-SortOrder | 026 |
| InsertSortOrder | 013 |
| Generic-Size | Single |
| Box-Fixing-Hole-Centres | 60.3mm |
| Grid-Fixing-Hole-Centres | CFX Push |
| Uf-HAMPlateFinish | Clear |
| Uf-HAMFrameFinish | n/a |
| WEB-InsertType | Fuse with Neon Halo |
| WEB-NumberofGangs | 1 |
| MainInsertColour | White |
| TrimColour | Red |
| Last-Updated-At-Hamilton | 05/12/25 |
| Fixing-Hole-Centres | Box Fixing = 60.3mm Grid Fixing = CFX Push |
| Minimum-Wall-Box-Depth | 35mm |
| Plate-Finish | Clear |
| Subheader2 | Perception CFX Range |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/srhp/#p=1 |
| Voltage | 220/250V AC |
| IP-Rating | IP2XD |
| description | Percept 13A Fuse Red N-Halo WH/R |
| Height | 86.0mm |
| Width | 86.0mm |
| Depth | 4.0mm |
Download datasheet



