Description
Linea-Tetra CFX Antique Brass Frame/Antique Brass Front 1 gang 20AX Push To Make/Push to Break Retractive Rocker Antique Brass/Black
Linea-Tetra CFX Antique Brass Frame/Antique Brass Front 1 gang 20AX Push To Make/Push to Break Retractive Rocker Antique Brass/Black
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Linea-Tetra CFX |
| Page-Sort-Order | 006-001- |
| Insert-Type | 1 gang 20AX Push To Make/Push to Break Retractive FL Rocker |
| Insert-Colour | Antique Brass/Black |
| Uf-ItmLabelTechInsert | CFXRRT-FL |
| Uf-HAM-Plate-Range | Linea-Tetra CFX |
| Uf-HAMPlate-Generic-Size | Single |
| Range-Name | Linea-Tetra CFX |
| Patents-And-Trade-Marks | Linea is a Registered Trade Mark No 2398665 CFX is a Registered Trade Mark No 2398667 Patent No. GB 2383375B |
| Item-Long-Description | Linea-Tetra CFX Antique Brass Frame/Antique Brass Front 1 gang 20AX Push To Make/Push to Break Retractive Rocker Antique Brass/Black |
| PlateFinish | Linea-Tetra CFX Antique Brass Frame/Antique Brass Front |
| EAN13-Barcode | 5017504122430 |
| Dimensions(Nominal) | Single: Height = 91.5mm Width = 91.4mm Depth = 3.8mm |
| Fixing-Hole-Centres | Box Fixing = 60.3mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | 35mm |
| Switched-Poles | Single |
| Current-Rating | 20AX |
| Maximum-Load | 20 Amp resistive |
| Mains-Frequency | 50/60Hz |
| Contact-Gap-Minimum | 3mm |
| Terminal-Capacity-1 | 6x1mm² |
| Terminal-Capacity-2 | 5×1.5mm² |
| Terminal-Capacity-3 | 3×2.5mm² |
| Terminal-Capacity-4 | 2x4mm² |
| Terminal-Capacity-5 | 1x6mm² |
| Earth-Terminal-Capacity-1 | 5x1mm² |
| Earth-Terminal-Capacity-2 | 4×1.5mm² |
| Earth-Terminal-Capacity-3 | 3×2.5mm² |
| Earth-Terminal-Capacity-4 | 1x4mm² Multi-strand |
| Earth-Terminal-Capacity-5 | 1x6mm² |
| Product-Class-1 | Must be earthed |
| Ambient-Operating-Temperatur | -5° to +40°C |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | BS EN 60669-1 |
| Module-Size | Height = 53mm Width = 25mm Depth = 23mm |
| Commodity-Code | 85365080 |
| Wiring-Image | WDBCP.jpg |
| Dimension-Image | TD-LTXCFXRRT.jpg |
| Luckins-TSI | 436613922 |
| Tech-Sheet-Page-Footer | LTXRRTAB-ABB – Linea-Tetra CFX Antique Brass Frame/Antique Brass Front 1 gang 20AX Push To Make/Push to Break Retractive Rocker Antique Brass/Black |
| product-code | S LT AB-AB |
| family-code | S TET-CFX |
| unit-weight | 0.00000 |
| weight-units | GR |
| Uf-ItmLabelCE | CEPCC.jpg |
| Uf-LuckinsEDP | 4533440133 |
| Uf-HAMInnerBoxQty | 1 |
| Uf-OuterBoxQty | 24 |
| Picture-Exists | No |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 6 |
| HAM-SortOrder | 1 |
| Generic-Size | Single |
| Box-Fixing-Hole-Centres | 60.3mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Module-Size-Height | 53mm |
| Module-Size-Width | 25mm |
| Module-Size-Depth | 23mm |
| Uf-HAMPlateFinish | Antique Brass |
| Uf-HAMFrameFinish | Antique Brass |
| WEB-InsertType | Push To Make Retractive |
| WEB-NumberofGangs | 1 |
| MainInsertColour | Antique Brass |
| TrimColour | Black |
| Last-Updated-At-Hamilton | 16/02/2026 |
| Plate-Finish | Antique Brass Frame/Antique Brass Front |
| Subheader2 | Linea-Tetra CFX Rocker Switches |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/uzsv/#p=1 |
| Voltage | 220/250V AC |
| IP-Rating | IP2XD |
| description | L-Tet CFX AB/AB 20AX PTM/PTB Rkr AB/BL |
| Height | 91.5mm |
| Width | 91.4mm |
| Depth | 3.8mm |
Download datasheet

