Description
Linea-Tetra CFX Matt White Frame/Matt White Front Shaver Dual Voltage Unswitched Socket (Vertically Mounted) White
Linea-Tetra CFX Matt White Frame/Matt White Front Shaver Dual Voltage Unswitched Socket (Vertically Mounted) White
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Linea-Tetra CFX |
| Page-Sort-Order | 006-021-011 |
| Subheader2 | Linea-Tetra CFX Power Sockets |
| Insert-Type | Shaver Dual Voltage Unswitched Socket (Vertically Mounted) |
| Plate-Finish | Matt White Frame/Matt White Front |
| Insert-Colour | White |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/bzky/#p=1 |
| Uf-ItmLabelTechInsert | SHS |
| Uf-HAM-Plate-Range | Linea-Tetra CFX Vertical |
| Uf-HAMPlate-Generic-Size | Double |
| Range-Name | Linea-Tetra CFX |
| Patents-And-Trade-Marks | Linea is a Registered Trade Mark No 2398665 CFX is a Registered Trade Mark No 2398667 Patent No. GB 2383375B |
| Item-Long-Description | Linea-Tetra CFX Matt White Frame/Matt White Front Shaver Dual Voltage Unswitched Socket (Vertically Mounted) White |
| PlateFinish | Linea-Tetra CFX Vertical Matt White Frame/Matt White Front |
| EAN13-Barcode | 5017504122515 |
| Dimensions(Nominal) | Double: Height = 150.4mm Width = 91.4mm Depth = 3.8mm |
| Fixing-Hole-Centres | Box Fixing = 120.6mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | 47mm |
| Switched-Poles | None |
| Current-Rating | 20VA |
| Voltage | 220/250V AC |
| Maximum-Load | 200/250V input; 115/230V 20VA output |
| Mains-Frequency | 50Hz |
| IP-Rating | IP2XD |
| Contact-Gap-Minimum | None |
| Terminal-Capacity-1 | 5 x1mm² |
| Terminal-Capacity-2 | 4×1.5mm² |
| Terminal-Capacity-3 | 3×2.5mm² |
| Terminal-Capacity-4 | 2x4mm² Multi-strand |
| Terminal-Capacity-5 | 1x6mm² |
| Earth-Terminal-Capacity-1 | 9x1mm² |
| Earth-Terminal-Capacity-2 | 6×1.5mm² |
| Earth-Terminal-Capacity-3 | 4×2.5mm² |
| Earth-Terminal-Capacity-4 | 2x4mm² Multi-strand |
| Earth-Terminal-Capacity-5 | 1x6mm² |
| Product-Class-1 | Must be earthed |
| Ambient-Operating-Temperatur | -5° to +40°C |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | BS EN 61558-2-5 + BS 4573 |
| Additional-Notes | Must be mounted vertically. Shuttered :Yes. Box Depth 47mm |
| Commodity-Code | 85366990 |
| Wiring-Image | WDSHS.jpg |
| Dimension-Image | TD-LTXSHS.jpg |
| Luckins-TSI | 436614031 |
| Tech-Sheet-Page-Footer | LTXSHSMW-MWW – Linea-Tetra CFX Matt White Frame/Matt White Front Shaver Dual Voltage Unswitched Socket (Vertically Mounted) White |
| description | L-Tet CFX MW/MW Shaver Dual Volt Skt WH |
| product-code | S LT MW-MW |
| family-code | S TET-CFX |
| unit-weight | 0.00000 |
| weight-units | GR |
| Uf-ItmLabelCE | CEPCC.jpg |
| Uf-LuckinsEDP | 4533440243 |
| Uf-HAMInnerBoxQty | 1 |
| Uf-OuterBoxQty | 20 |
| Picture-Exists | No |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 6 |
| HAM-SortOrder | 21 |
| InsertSortOrder | 011 |
| Generic-Size | Double |
| Height | 150.4mm |
| Width | 91.4mm |
| Depth | 3.8mm |
| Box-Fixing-Hole-Centres | 120.6mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Uf-HAMPlateFinish | Matt White |
| Uf-HAMFrameFinish | Matt White |
| WEB-InsertType | Shaver Socket |
| WEB-NumberofGangs | 1 |
| MainInsertColour | White |
| TrimColour | n/a |
| Last-Updated-At-Hamilton | 12/05/2025 |
Download datasheet


