Description
Linea-Tetra CFX Matt Black Frame/Matt Black Front 2 gang 20AX 2 Way Toggle Matt Black
Linea-Tetra CFX Matt Black Frame/Matt Black Front 2 gang 20AX 2 Way Toggle Matt Black
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Linea-Tetra CFX |
| Page-Sort-Order | 006-016-002 |
| Subheader2 | Linea-Tetra CFX Dollies |
| Insert-Type | 2 gang 20AX 2 Way FL Dolly |
| Plate-Finish | Matt Black Frame/Matt Black Front |
| Insert-Colour | Matt Black |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/uzsv/#p=1 |
| Uf-ItmLabelTechInsert | T22-FLDLY |
| Uf-HAM-Plate-Range | Linea-Tetra CFX |
| Uf-HAMPlate-Generic-Size | Single |
| Range-Name | Linea-Tetra CFX |
| Patents-And-Trade-Marks | Linea is a Registered Trade Mark No 2398665 CFX is a Registered Trade Mark No 2398667 Patent No. GB 2383375B |
| Item-Long-Description | Linea-Tetra CFX Matt Black Frame/Matt Black Front 2 gang 20AX 2 Way Toggle Matt Black |
| PlateFinish | Linea-Tetra CFX Matt Black Frame/Matt Black Front |
| EAN13-Barcode | 5017504123031 |
| Dimensions(Nominal) | Single: Height = 91.5mm Width = 91.4mm Depth = 3.8mm |
| Fixing-Hole-Centres | Box Fixing = 60.3mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | 35mm |
| Switched-Poles | Single |
| Current-Rating | 20AX |
| Voltage | 220/250V AC |
| Maximum-Load | 20 Amp inductive |
| Mains-Frequency | 50/60Hz |
| IP-Rating | IP2XD |
| Contact-Gap-Minimum | 3mm |
| Terminal-Capacity-1 | 6x1mm² |
| Terminal-Capacity-2 | 5×1.5mm² |
| Terminal-Capacity-3 | 3×2.5mm² |
| Terminal-Capacity-4 | 2x4mm² |
| Terminal-Capacity-5 | 1x6mm² |
| Earth-Terminal-Capacity-1 | 6x1mm² |
| Earth-Terminal-Capacity-2 | 5×1.5mm² |
| Earth-Terminal-Capacity-3 | 3×2.5mm² |
| Earth-Terminal-Capacity-4 | 2x4mm² Multi-strand |
| Earth-Terminal-Capacity-5 | 1x6mm² |
| Product-Class-1 | Face plate must be earthed |
| Ambient-Operating-Temperatur | -5° to +40°C |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | BS EN 60669-1 |
| Module-Size | Height = 53mm Width = Depth = 23mm |
| Commodity-Code | 85365080 |
| Wiring-Image | WD2Wv2.jpg |
| Dimension-Image | TD-LTXT22.jpg |
| Luckins-TSI | 436614620 |
| Tech-Sheet-Page-Footer | LTXT22MB-MB – Linea-Tetra CFX Matt Black Frame/Matt Black Front 2 gang 20AX 2 Way Toggle Matt Black |
| description | L-Tet CFX MB/MB 2g 20AX 2Way Toggle MB |
| product-code | S LT MB-MB |
| family-code | S TET-CFX |
| unit-weight | 0.00000 |
| weight-units | GR |
| Uf-ItmLabelCE | CEPCC.jpg |
| Uf-LuckinsEDP | 4533440832 |
| Uf-HAMInnerBoxQty | 1 |
| Uf-OuterBoxQty | 24 |
| Picture-Exists | No |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 6 |
| HAM-SortOrder | 16 |
| InsertSortOrder | 002 |
| Generic-Size | Single |
| Height | 91.5mm |
| Width | 91.4mm |
| Depth | 3.8mm |
| Box-Fixing-Hole-Centres | 60.3mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Module-Size-Height | 53mm |
| Module-Size-Depth | 23mm |
| Uf-HAMPlateFinish | Matt Black |
| Uf-HAMFrameFinish | Matt Black |
| WEB-InsertType | 2 Way |
| WEB-NumberofGangs | 2 |
| MainInsertColour | Matt Black |
| TrimColour | n/a |
| Last-Updated-At-Hamilton | 16/02/2026 |
Download datasheet

