Description
Linea-Tetra CFX Basalt Gray Frame/Basalt Gray Front 1 gang 13A Fuse with Neon Halo Basalt Gray/Red
Linea-Tetra CFX Basalt Gray Frame/Basalt Gray Front 1 gang 13A Fuse with Neon Halo Basalt Gray/Red
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Linea-Tetra CFX |
| Page-Sort-Order | 006-026-013 |
| Insert-Type | 1 gang 13A Fuse with Neon Halo |
| Insert-Colour | Basalt Gray/Red |
| Uf-ItmLabelTechInsert | FN |
| Uf-HAM-Plate-Range | Linea-Tetra CFX |
| Uf-HAMPlate-Generic-Size | Single |
| Range-Name | Linea-Tetra CFX |
| Patents-And-Trade-Marks | Linea is a Registered Trade Mark No 2398665 CFX is a Registered Trade Mark No 2398667 Patent No. GB 2383375B |
| Item-Long-Description | Linea-Tetra CFX Basalt Gray Frame/Basalt Gray Front 1 gang 13A Fuse with Neon Halo Basalt Gray/Red |
| PlateFinish | Linea-Tetra CFX Basalt Gray Frame/Basalt Gray Front |
| EAN13-Barcode | 5017504092733 |
| Dimensions(Nominal) | Single: Height = 91.5mm Width = 91.4mm Depth = 3.8mm |
| Switched-Poles | None |
| Current-Rating | 13 Amp |
| Maximum-Load | 13 Amp |
| Mains-Frequency | 50Hz |
| Contact-Gap-Minimum | 3mm |
| Terminal-Capacity-1 | 3×2.5mm² |
| Terminal-Capacity-2 | 2x4mm² Multi-Strand |
| Terminal-Capacity-3 | 1x6mm² |
| Earth-Terminal-Capacity-1 | 6x1mm² |
| Earth-Terminal-Capacity-2 | 5 x 1.5mm2 |
| Earth-Terminal-Capacity-3 | 3 x 2.5mm2 |
| Earth-Terminal-Capacity-4 | 2 x 4mm2 Multi-strand |
| Earth-Terminal-Capacity-5 | 1 x 6mm2 |
| Product-Class-1 | Must be earthed |
| Ambient-Operating-Temperatur | -5° to +40°C |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | BS 5733 with Fuse link to BS 1362 |
| Commodity-Code | 85361050 |
| Wiring-Image | WDFN.jpg |
| Dimension-Image | TD-LTXFN.jpg |
| Luckins-TSI | 436613249 |
| Tech-Sheet-Page-Footer | LTXFNBG-BGR – Linea-Tetra CFX Basalt Gray Frame/Basalt Gray Front 1 gang 13A Fuse with Neon Halo Basalt Gray/Red |
| product-code | S LT BG-BG |
| family-code | S TET-CFX |
| unit-weight | 0.00000 |
| weight-units | GR |
| Uf-ItmLabelCE | CEPCC.jpg |
| Uf-LuckinsEDP | 4533439458 |
| Uf-HAMInnerBoxQty | 1 |
| Uf-OuterBoxQty | 24 |
| Picture-Exists | No |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 006 |
| HAM-SortOrder | 026 |
| InsertSortOrder | 013 |
| Generic-Size | Single |
| Box-Fixing-Hole-Centres | 60.3mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Uf-HAMPlateFinish | Basalt Gray |
| Uf-HAMFrameFinish | Basalt Gray |
| WEB-InsertType | Fuse with Neon Halo |
| WEB-NumberofGangs | 1 |
| MainInsertColour | Basalt Gray |
| TrimColour | Red |
| Last-Updated-At-Hamilton | 05/12/25 |
| Fixing-Hole-Centres | Box Fixing = 60.3mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | 35mm |
| Plate-Finish | Basalt Gray Frame/Basalt Gray Front |
| Subheader2 | Linea-Tetra CFX Range |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/srhp/#p=1 |
| Voltage | 220/250V AC |
| IP-Rating | IP2XD |
| description | L-Tet CFX BG/BG 13A Fuse Red N-Halo BG/R |
| Height | 91.5mm |
| Width | 91.4mm |
| Depth | 3.8mm |
Download datasheet


