Description
Linea-Perlina CFX Antique Brass Frame/Polished Brass Front 4 gang 10AX 2 Way Rocker Antique Brass/Black
Linea-Perlina CFX Antique Brass Frame/Polished Brass Front 4 gang 10AX 2 Way Rocker Antique Brass/Black
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Linea-Perlina CFX |
| Page-Sort-Order | 004-001-004 |
| Insert-Type | 4 gang 10AX 2 Way Rocker |
| Insert-Colour | Antique Brass/Black |
| Uf-ItmLabelTechInsert | R24 |
| Uf-HAM-Plate-Range | Linea-Perlina CFX |
| Uf-HAMPlate-Generic-Size | Double |
| Range-Name | Linea-Perlina CFX |
| Patents-And-Trade-Marks | Linea is a Registered Trade Mark No 2398665 CFX is a Registered Trade Mark No 2398667 Patent No. GB 2383375B Linea-Perlina CFX SS2 is a UK Registered Design Certificate No. 2066588 |
| Item-Long-Description | Linea-Perlina CFX Antique Brass Frame/Polished Brass Front 4 gang 10AX 2 Way Rocker Antique Brass/Black |
| PlateFinish | Linea-Perlina CFX Antique Brass Frame/Polished Brass Front |
| EAN13-Barcode | 5017504842246 |
| Dimensions(Nominal) | Double: Height = 92.0mm Width = 151.0mm Depth = 4.0mm |
| Switched-Poles | Single |
| Current-Rating | 10AX |
| Maximum-Load | 10 Amp inductive |
| Mains-Frequency | 50Hz |
| Contact-Gap-Minimum | 3mm |
| Terminal-Capacity-1 | 5x1mm² |
| Terminal-Capacity-2 | 4×1.5mm² |
| Terminal-Capacity-3 | 1×2.5mm² |
| Terminal-Capacity-4 | 1x4mm² Multi-strand |
| Terminal-Capacity-5 | 1x6mm² |
| Earth-Terminal-Capacity-1 | 5x1mm² |
| Earth-Terminal-Capacity-2 | 4×1.5mm² |
| Earth-Terminal-Capacity-3 | 3×2.5mm² |
| Earth-Terminal-Capacity-4 | 1x4mm² Multi-strand |
| Earth-Terminal-Capacity-5 | 1x6mm² |
| Product-Class-1 | Must be earthed |
| Ambient-Operating-Temperatur | -5° to +40°C |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | BS EN 60669-1 |
| Commodity-Code | 85365080 |
| Wiring-Image | WD2Wv2.jpg |
| Item-Image | LPXR24AB-PBB.jpg |
| Dimension-Image | TD-LPXR24.jpg |
| Luckins-TSI | 391655287 |
| Tech-Sheet-Page-Footer | LPXR24AB-PBB – Linea-Perlina CFX Antique Brass Frame/Polished Brass Front 4 gang 10AX 2 Way Rocker Antique Brass/Black |
| product-code | S LP AB-PB |
| family-code | S PER-CFX |
| last-inv | 17/12/2020 |
| unit-weight | 0.00000 |
| weight-units | GR |
| Uf-ItmLabelCE | CEPCC.jpg |
| Uf-LuckinsEDP | 4533237977 |
| Uf-HAMInnerBoxQty | 1 |
| Uf-OuterBoxQty | 20 |
| Picture-Exists | Yes |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 4 |
| HAM-SortOrder | 1 |
| InsertSortOrder | 004 |
| Generic-Size | Double |
| Box-Fixing-Hole-Centres | 120.6mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Uf-HAMPlateFinish | Polished Brass |
| Uf-HAMFrameFinish | Antique Brass |
| WEB-InsertType | 2 Way |
| WEB-NumberofGangs | 4 |
| MainInsertColour | Antique Brass |
| TrimColour | Black |
| Last-Updated-At-Hamilton | 12/05/2025 |
| Fixing-Hole-Centres | Box Fixing = 120.6mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | 25mm |
| Plate-Finish | Antique Brass Frame/Polished Brass Front |
| Subheader2 | Linea-Perlina CFX Rocker Switches |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/uzsv/#p=1 |
| Voltage | 220/250V AC |
| IP-Rating | IP2XD |
| description | L-Per CFX AB/PB 4g 10AX 2 Way Rkr AB/BL |
| Height | 92.0mm |
| Width | 151.0mm |
| Depth | 4.0mm |
Download datasheet


