Description
Linea-Perlina CFX Antique Brass Frame/Antique Brass Front Wide Rocker 1 gang 10AX Push To Make/Push to Break Retractive Antique Brass/Black
Linea-Perlina CFX Antique Brass Frame/Antique Brass Front Wide Rocker 1 gang 10AX Push To Make/Push to Break Retractive Antique Brass/Black
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Linea-Perlina CFX |
| Page-Sort-Order | 004-001-041 |
| Insert-Type | Wide Rocker – 1 gang 10AX Push To Make/Push to Break Retractive Rocker |
| Insert-Colour | Antique Brass/Black |
| Uf-ItmLabelTechInsert | WRRT |
| Uf-HAM-Plate-Range | Linea-Perlina CFX |
| Uf-HAMPlate-Generic-Size | Single |
| Range-Name | Linea-Perlina CFX |
| Patents-And-Trade-Marks | Linea is a Registered Trade Mark No 2398665 CFX is a Registered Trade Mark No 2398667 Patent No. GB 2383375B Linea-Perlina CFX SS2 is a UK Registered Design Certificate No. 2066588 |
| Item-Long-Description | Linea-Perlina CFX Antique Brass Frame/Antique Brass Front Wide Rocker 1 gang 10AX Push To Make/Push to Break Retractive Antique Brass/Black |
| PlateFinish | Linea-Perlina CFX Antique Brass Frame/Antique Brass Front |
| EAN13-Barcode | 5051164022532 |
| Dimensions(Nominal) | Single: Height = 92.0mm Width = 92.0mm Depth = 4.0mm |
| Switched-Poles | Single |
| Current-Rating | 10AX |
| Maximum-Load | 10 Amp inductive |
| Mains-Frequency | 50Hz |
| Contact-Gap-Minimum | 3mm |
| Terminal-Capacity-1 | 3×2.5mm² |
| Terminal-Capacity-2 | 1x4mm² Multi-strand |
| Terminal-Capacity-3 | 1x6mm² |
| Earth-Terminal-Capacity-1 | 6x1mm² |
| Earth-Terminal-Capacity-2 | 4×1.5mm² |
| Earth-Terminal-Capacity-3 | 2×2.5mm² |
| Earth-Terminal-Capacity-4 | 1x4mm² Multi-strand |
| Earth-Terminal-Capacity-5 | 1x6mm² |
| Product-Class-1 | Must be earthed |
| Ambient-Operating-Temperatur | -5° to +40°C |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | BS EN 60669-1 |
| Additional-Notes | CE Marked |
| Module-Size | Height = 67mm Width = 67mm Depth = 22mm |
| Commodity-Code | 85365080 |
| Wiring-Image | WDWRRT.jpg |
| Dimension-Image | TD-LPXWRRT.jpg |
| Luckins-TSI | 408174114 |
| Tech-Sheet-Page-Footer | LPXWRRTAB-ABB – Linea-Perlina CFX Antique Brass Frame/Antique Brass Front Wide Rocker 1 gang 10AX Push To Make/Push to Break Retractive Antique Brass/Black |
| product-code | S LP AB-AB |
| family-code | S PER-CFX |
| unit-weight | 0.00000 |
| weight-units | GR |
| Uf-ItmLabelCE | CEPCC.jpg |
| Uf-LuckinsEDP | 4533410956 |
| Uf-HAMInnerBoxQty | 1 |
| Uf-OuterBoxQty | 24 |
| Picture-Exists | No |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 4 |
| HAM-SortOrder | 1 |
| InsertSortOrder | 041 |
| Generic-Size | Single |
| Box-Fixing-Hole-Centres | 60.3mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Module-Size-Height | 67mm |
| Module-Size-Width | 67mm |
| Module-Size-Depth | 22mm |
| Uf-HAMPlateFinish | Antique Brass |
| Uf-HAMFrameFinish | Antique Brass |
| WEB-InsertType | Push To Make Retractive Wide |
| WEB-NumberofGangs | 1 |
| MainInsertColour | Antique Brass |
| TrimColour | Black |
| Last-Updated-At-Hamilton | 02/10/2026 |
| Fixing-Hole-Centres | Box Fixing = 60.3mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | 25mm |
| Plate-Finish | Antique Brass Frame/Antique Brass Front |
| Subheader2 | Linea-Perlina CFX Rocker Switches |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/uzsv/#p=1 |
| Voltage | 220/250V AC |
| IP-Rating | IP2XD |
| description | L-Per CFX AB/AB Wd Rkr 1g 10AX PTM AB/BL |
| Height | 92.0mm |
| Width | 92.0mm |
| Depth | 4.0mm |
Download datasheet

