Description
Linea-Perlina CFX Antique Brass Frame/Antique Brass Front 1 gang 20AX 2 Way Rocker Antique Brass/Black
Linea-Perlina CFX Antique Brass Frame/Antique Brass Front 1 gang 20AX 2 Way Rocker Antique Brass/Black
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Linea-Perlina CFX |
| Page-Sort-Order | 004-001-011 |
| Insert-Type | 1 gang FL 20AX 2 Way Rocker |
| Insert-Colour | Antique Brass/Black |
| Uf-ItmLabelTechInsert | R212-FL |
| Uf-HAM-Plate-Range | Linea-Perlina CFX |
| Uf-HAMPlate-Generic-Size | Single |
| Range-Name | Linea-Perlina CFX |
| Patents-And-Trade-Marks | Linea is a Registered Trade Mark No 2398665 CFX is a Registered Trade Mark No 2398667 Patent No. GB 2383375B Linea-Perlina CFX SS2 is a UK Registered Design Certificate No. 2066588 |
| Item-Long-Description | Linea-Perlina CFX Antique Brass Frame/Antique Brass Front 1 gang 20AX 2 Way Rocker Antique Brass/Black |
| PlateFinish | Linea-Perlina CFX Antique Brass Frame/Antique Brass Front |
| EAN13-Barcode | 5017504862367 |
| Dimensions(Nominal) | Single: Height = 92.0mm Width = 92.0mm Depth = 4.0mm |
| Switched-Poles | Single |
| Current-Rating | 20AX |
| Maximum-Load | 20 Amp inductive |
| Mains-Frequency | 50/60Hz |
| Contact-Gap-Minimum | 3mm |
| Terminal-Capacity-1 | 6x1mm² |
| Terminal-Capacity-2 | 5×1.5mm² |
| Terminal-Capacity-3 | 3×2.5mm² |
| Terminal-Capacity-4 | 2x4mm² |
| Terminal-Capacity-5 | 1x6mm² |
| Earth-Terminal-Capacity-1 | 6x1mm² |
| Earth-Terminal-Capacity-2 | 5×1.5mm² |
| Earth-Terminal-Capacity-3 | 3×2.5mm² |
| Earth-Terminal-Capacity-4 | 2x4mm² Multi-strand |
| Earth-Terminal-Capacity-5 | 1x6mm² |
| Product-Class-1 | Face plate must be earthed |
| Ambient-Operating-Temperatur | -5° to +40°C |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | BS EN 60669-1 |
| Commodity-Code | 85365080 |
| Wiring-Image | WD2Wv2.jpg |
| Item-Image | LPXR212AB-ABB.jpg |
| Dimension-Image | TD-LPXR212.jpg |
| Luckins-TSI | 391655630 |
| Tech-Sheet-Page-Footer | LPXR212AB-ABB – Linea-Perlina CFX Antique Brass Frame/Antique Brass Front 1 gang 20AX 2 Way Rocker Antique Brass/Black |
| product-code | S LP AB-AB |
| family-code | S PER-CFX |
| last-inv | 21/01/2026 |
| unit-weight | 0.00000 |
| weight-units | GR |
| Uf-ItmLabelCE | CEPCC.jpg |
| Uf-LuckinsEDP | 4533238329 |
| Uf-HAMInnerBoxQty | 4 |
| Uf-OuterBoxQty | 40 |
| Picture-Exists | Yes |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 4 |
| HAM-SortOrder | 1 |
| InsertSortOrder | 011 |
| Generic-Size | Single |
| Box-Fixing-Hole-Centres | 60.3mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Uf-HAMPlateFinish | Antique Brass |
| Uf-HAMFrameFinish | Antique Brass |
| WEB-InsertType | 2 Way |
| WEB-NumberofGangs | 1 |
| MainInsertColour | Antique Brass |
| TrimColour | Black |
| Last-Updated-At-Hamilton | 16/02/2026 |
| Module-Size-Depth | 23mm |
| Fixing-Hole-Centres | Box Fixing = 60.3mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | 35mm |
| Plate-Finish | Antique Brass Frame/Antique Brass Front |
| Subheader2 | Linea-Perlina CFX Rocker Switches |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/uzsv/#p=1 |
| Voltage | 220/250V AC |
| IP-Rating | IP2XD |
| description | L-Per CFX AB/AB 1g 20AX 2 Way Rkr AB/BL |
| Height | 92.0mm |
| Width | 92.0mm |
| Depth | 4.0mm |
Download datasheet


