Description
Linea-Perlina CFX Etrium Bronze Frame/Etrium Bronze Front Shaver Dual Voltage Unswitched Socket (Vertically Mounted) Black
Linea-Perlina CFX Etrium Bronze Frame/Etrium Bronze Front Shaver Dual Voltage Unswitched Socket (Vertically Mounted) Black
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Linea-Perlina CFX |
| Page-Sort-Order | 004-021-011 |
| Insert-Type | Shaver Dual Voltage Unswitched Socket (Vertically Mounted) |
| Insert-Colour | Black |
| Uf-ItmLabelTechInsert | SHS |
| Uf-HAM-Plate-Range | Linea-Perlina CFX Vertical |
| Uf-HAMPlate-Generic-Size | Double |
| Range-Name | Linea-Perlina CFX |
| Patents-And-Trade-Marks | Linea is a Registered Trade Mark No 2398665 CFX is a Registered Trade Mark No 2398667 Patent No. GB 2383375B Linea-Perlina CFX SS2 is a UK Registered Design Certificate No. 2066588 |
| Item-Long-Description | Linea-Perlina CFX Etrium Bronze Frame/Etrium Bronze Front Shaver Dual Voltage Unswitched Socket (Vertically Mounted) Black |
| PlateFinish | Linea-Perlina CFX Vertical Etrium Bronze Frame/Etrium Bronze Front |
| EAN13-Barcode | 5017504053284 |
| Dimensions(Nominal) | Double: Height = 151.0mm Width = 92.0mm Depth = 4.0mm |
| Switched-Poles | None |
| Current-Rating | 20VA |
| Maximum-Load | 200/250V input; 115/230V 20VA output |
| Mains-Frequency | 50Hz |
| Contact-Gap-Minimum | None |
| Terminal-Capacity-1 | 5 x1mm² |
| Terminal-Capacity-2 | 4×1.5mm² |
| Terminal-Capacity-3 | 3×2.5mm² |
| Terminal-Capacity-4 | 2x4mm² Multi-strand |
| Terminal-Capacity-5 | 1x6mm² |
| Earth-Terminal-Capacity-1 | 9x1mm² |
| Earth-Terminal-Capacity-2 | 6×1.5mm² |
| Earth-Terminal-Capacity-3 | 4×2.5mm² |
| Earth-Terminal-Capacity-4 | 2x4mm² Multi-strand |
| Earth-Terminal-Capacity-5 | 1x6mm² |
| Product-Class-1 | Must be earthed |
| Ambient-Operating-Temperatur | -5° to +40°C |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | BS EN 61558-2-5 + BS 4573 |
| Additional-Notes | Must be mounted vertically. Shuttered :Yes. Box Depth 47mm |
| Commodity-Code | 85366990 |
| Wiring-Image | WDSHS.jpg |
| Dimension-Image | TD-LPXSHS.jpg |
| Luckins-TSI | 398636762 |
| Tech-Sheet-Page-Footer | LPXSHSEB-EBB – Linea-Perlina CFX Etrium Bronze Frame/Etrium Bronze Front Shaver Dual Voltage Unswitched Socket (Vertically Mounted) Black |
| product-code | S LP EB-EB |
| family-code | S PER-CFX |
| unit-weight | 0.00000 |
| weight-units | GR |
| Uf-ItmLabelCE | CEPCC.jpg |
| Uf-LuckinsEDP | 4533348222 |
| Uf-HAMInnerBoxQty | 1 |
| Uf-OuterBoxQty | 20 |
| Picture-Exists | No |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 4 |
| HAM-SortOrder | 21 |
| InsertSortOrder | 011 |
| Generic-Size | Double |
| Box-Fixing-Hole-Centres | 120.6mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Uf-HAMPlateFinish | Etrium Bronze |
| Uf-HAMFrameFinish | Etrium Bronze |
| WEB-InsertType | Shaver Socket |
| WEB-NumberofGangs | 1 |
| MainInsertColour | Black |
| TrimColour | n/a |
| Last-Updated-At-Hamilton | 23/01/2026 |
| last-inv | 18/05/2021 |
| Fixing-Hole-Centres | Box Fixing = 120.6mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | 47mm |
| Plate-Finish | Etrium Bronze Frame/Etrium Bronze Front |
| Subheader2 | Linea-Perlina CFX Power Sockets |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/bzky/#p=1 |
| Voltage | 220/250V AC |
| IP-Rating | IP2XD |
| description | L-Per CFX EB/EB Shaver Dual Volt Skt BL |
| Height | 151.0mm |
| Width | 92.0mm |
| Depth | 4.0mm |
Download datasheet


